Governing Board 2024-25
Our School Governing Board
Governors are a voluntary body of people who guide and support the strategic direction of the school. They are members of the school team and their contribution to the running of the school is highly valued.
The instrument of government states that the Governing Board shall consist of:-
- 3 parent governors
- 1 local authority governor
- 6 co-opted governors
- 1 staff governor
- 1 headteacher
The role of the Governing Board is a strategic one, its key functions are to:
- Set the aims and objectives for the school
- Set the policies for achieving those aims and objectives
- Set the targets for achieving those aims and objectives
- Monitor and evaluate the progress the school is making towards achievement of its aims and objectives
- Be a source of challenge and support to the headteacher (a critical friend)
Board Members 2024-2025
Dr Irfan Ali | |
Governance | Parent (elected unopposed) |
Committees | None |
Responsibilities | None |
Term of Office | 04/02/2022 to 03/02/2026 |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB) | 67% |
Mrs Ruth Evans - Chair of Board | |
Governance | Co-opted (elected unopposed) |
Committees | Finance & Staffing |
Responsibilities | Safeguarding, SEN & Pupil Premium |
Term of Office | 04/10/2018 to 03/10/2026 |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB & Committee) | 100% |
Mr Mike Wright - Headteacher | |
Governance | Headteacher |
Committees | Finance & Staffing |
Responsibilities | None |
Term of Office | Ongoing |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | Parent Governor at Hemyock Primary School |
Meetings attended in previous academic year | N/A |
Mrs Angela Kelly | |
Governance | Staff (elected unopposed) |
Committees | None |
Responsibilities | None |
Term of Office | 01/09/2023 to 31/08/2027 |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB) | N/A |
Mr Adrian Jones - Deputy Headteacher | |
Governance | Co-opted (elected unopposed) |
Committees | None |
Responsibilities | None |
Term of Office | 01/09/2023 to 31/08/2027 |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB) | 100% |
Mrs Elizabeth Latham | |
Governance | Co-opted (elected unopposed) |
Committees | Finance & Staffing |
Responsibilities | Early Years & Behaviour |
Term of Office | 28/09/2022 to 27/09/2026 |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB & Committee) | 100% |
Mrs Andrea Lloyd | |
Governance | Parent (elected unopposed) |
Committees | None |
Responsibilities | Literacy & Curriculum |
Term of Office | 08/07/2022 to 07/07/2026 |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB) | 100% |
Mr Glyn Tennet | |
Governance | Parent (elected unopposed) |
Committees | None |
Responsibilities | Maths, PE Sports Grant, Premises and Health & Safety |
Term of Office | 27/09/2023 to 26/09/2027 |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB) | 84% |
Mrs Karen Reardon - Clerk | |
Governance | Clerk |
Committees | Finance & Staffing |
Responsibilities | None |
Term of Office | Ongoing |
Business, Personal & Pecuniary Interests | None declared |
Governance roles in other educational institutions | None |
Meetings attended in previous academic year (FGB & Committee) | 100% |