Governors are a voluntary body of people who guide and support the strategic direction of the school. They are members of the school team and their contribution to the running of the school is highly valued.
The instrument of government states that the Governing Board shall consist of:-
The role of the Governing Board is a strategic one, its key functions are to:
| Mrs Ruth Evans | |
| Governance | Co-opted |
| Committees | Finance & Staffing |
| Responsibilities | Safeguarding, SEN & Pupil Premium |
| Term of Office | 04/10/2018 to 11/12/2025 |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational institutions | None |
|
Meetings attended in previous academic year (FGB & Committee) |
100% |
| Mr Mike Wright - Headteacher | |
| Governance | Headteacher |
| Committees | Finance & Staffing |
| Responsibilities | None |
| Term of Office | Ongoing |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational institutions | Parent Governor at Hemyock Primary School |
| Meetings attended in previous academic year | 100% |
| Mrs Angela Kelly | |
| Governance | Staff (elected) |
| Committees | None |
| Responsibilities | None |
| Term of Office | 01/09/2023 to 31/08/2026 |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational institutions | None |
| Meetings attended in previous academic year (FGB) | 100% |
| Mr Adrian Jones - Deputy Headteacher | |
| Governance | Co-opted |
| Committees | None |
| Responsibilities | None |
| Term of Office | 01/09/2023 to 31/08/2027 |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational institutions | None |
| Meetings attended in previous academic year (FGB) | 100% |
| Mrs Elizabeth Latham - Chair of Governors | |
| Governance | Co-opted |
| Committees | Finance & Staffing |
| Responsibilities |
Early Years & Behaviour Safeguarding |
| Term of Office | 28/09/2022 to 27/09/2026 |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational institutions | None |
|
Meetings attended in previous academic year (FGB & Committee) |
100% |
| Mrs Andrea Lloyd - Vice Chair | |
| Governance | Parent (elected unopposed) |
| Committees | None |
| Responsibilities | Literacy & Curriculum |
| Term of Office | 08/07/2022 to 07/07/2030 |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational institutions | None |
| Meetings attended in previous academic year (FGB) | 100% |
| Mr Glyn Tennet | |
| Governance | Co-opted |
| Committees | None |
| Responsibilities |
Maths, PE Sports Grant, Premises and Health & Safety Finance & Staffing |
| Term of Office | 20/01/2025 to 31/08/2026 |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational institutions | None |
| Meetings attended in previous academic year (FGB) | 67% |
| Mr Matthew Nolan | |
| Governance | Co-opted |
| Committees | None |
| Responsibilities | None |
| Term of Office | 26/01/2026 to 25/01/2030 |
| Business, Personal & Pecuniary Interests | None declared |
| Governance roles in other educational establishments | None |
| Meetings attended in previous academic year (FGB) | N/A |
| Mr Jamie Thorpe | |
| Governance | Parent |
| Committees | None |
| Responsibilities |
Finance & Staffing SEND |
| Term of Office | 04/11/2025 to 03/11/2029 |
| Business, Personal & Pecuniary Interests | None declared |
| Governor roles in other Education establishments | None |
| Meetings attended in previous year | N/A |
| Mrs Haylea Howe | |
| Governance | Elected Parent |
| Committees | None |
| Responsibilities | None |
| Term of Office | 02/06/2025 to 30/03/2026 |
| Business, Personal & Pecuniary Interests | None |
| Governance roles in other education establishments | None |
| Meetings attended in previous academic years (FGB) | N/A |